Antoine Bibeau
Antoine Bibeau
Born: May 1, 1994
Victoriaville, QC
Position: G
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2010-2022
Major league statistics
Antoine Bibeau compiled a career record of 178 wins, 117 losses and 37 ties with a goals against average of 2.94 in his career with the Lewiston MAINEiacs, PEI Rocket, Val-d'Or Foreurs, Charlottetown Islanders, Toronto Marlies, San Jose Barracuda, Colorado Eagles, Chicago Wolves, Charlotte Checkers, Allen Americans and Belleville Senators. He began playing during the 2010 season and last took the ice during the 2022 campaign.
![]() Lewiston MAINEiacs |
![]() PEI Rocket |
![]() Val-d'Or Foreurs |
![]() Charlottetown Islanders |
![]() Toronto Marlies |
![]() San Jose Barracuda |
![]() Colorado Eagles |
![]() Chicago Wolves |
![]() Charlotte Checkers |
![]() Allen Americans |
![]() Belleville Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Lewiston MAINEiacs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | PEI Rocket | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | PEI Rocket | 46 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Val-d'Or Foreurs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Charlottetown Islanders | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Toronto Marlies | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | San Jose Barracuda | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | San Jose Barracuda | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Colorado Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Chicago Wolves | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | AHL | Charlotte Checkers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ECHL | Allen Americans | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Belleville Senators | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 364 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Lewiston MAINEiacs | 3 | 144 | 2 | 0 | 0 | 0 | 0 | 5 | 2.08 | 58 | 53 | .914 |
2011-12 | QMJHL | PEI Rocket | 29 | 1183 | 7 | 9 | 1 | 0 | 0 | 88 | 4.46 | 667 | 579 | .868 |
2012-13 | QMJHL | PEI Rocket | 46 | 2521 | 28 | 11 | 3 | 4 | 5 | 118 | 2.81 | 1321 | 1203 | .911 |
2013-14 | QMJHL | Charlottetown Islanders | 26 | 1424:21 | 8 | 11 | 5 | 1 | 78 | 3.29 | 877 | 799 | .911 | |
2013-14 | QMJHL | Val-d'Or Foreurs | 22 | 1266:46 | 13 | 7 | 1 | 1 | 64 | 3.03 | 643 | 579 | .900 | |
2014-15 | AHL | Toronto Marlies | 31 | 1808:43 | 15 | 10 | 5 | 4 | 81 | 2.69 | 934 | 853 | .913 | |
2015-16 | AHL | Toronto Marlies | 40 | 2353:44 | 28 | 9 | 1 | 3 | 106 | 2.70 | 1170 | 1064 | .909 | |
2016-17 | AHL | Toronto Marlies | 32 | 1891:48 | 13 | 14 | 5 | 3 | 97 | 3.08 | 914 | 817 | .894 | |
2017-18 | AHL | San Jose Barracuda | 43 | 2406:00 | 23 | 14 | 4 | 5 | 95 | 2.37 | 1173 | 1078 | .919 | |
2018-19 | AHL | San Jose Barracuda | 35 | 2055:00 | 16 | 13 | 5 | 1 | 99 | 2.89 | 1036 | 937 | .904 | |
2019-20 | AHL | Colorado Eagles | 2 | 80:00 | 0 | 2 | 0 | 0 | 8 | 6.00 | 34 | 26 | .765 | |
2020-21 | AHL | Chicago Wolves | 8 | 483:00 | 5 | 2 | 1 | 0 | 20 | 2.48 | 227 | 207 | .912 | |
2021-22 | ECHL | Allen Americans | 14 | 816:00 | 7 | 4 | 2 | 0 | 38 | 2.79 | 495 | 457 | .923 | |
2021-22 | AHL | Charlotte Checkers | 10 | 484:00 | 4 | 1 | 2 | 0 | 20 | 2.48 | 211 | 191 | .905 | |
2022-23 | AHL | Belleville Senators | 23 | 1179:00 | 9 | 10 | 2 | 0 | 69 | 3.51 | 650 | 581 | .894 | |
Totals | 364 | 20093 | 178 | 117 | 37 | 4 | 23 | 986 | 2.94 | 10410 | 9424 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | PEI Rocket | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Toronto Marlies | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | San Jose Barracuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | San Jose Barracuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | PEI Rocket | 6 | 374 | 2 | 4 | 0 | 0 | 0 | 21 | 3.37 | 248 | 227 | .915 |
2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 1476:28 | 16 | 4 | 4 | 0 | 1 | 69 | 2.80 | 797 | 728 | .913 |
2014-15 | AHL | Toronto Marlies | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 3 | 3.16 | 42 | 39 | .929 |
2015-16 | AHL | Toronto Marlies | 12 | 681 | 6 | 5 | 0 | 0 | 1 | 31 | 2.73 | 309 | 278 | .900 |
2016-17 | AHL | Toronto Marlies | 1 | 37 | 0 | 1 | 0 | 0 | 0 | 2 | 3.24 | 17 | 15 | .882 |
2017-18 | AHL | San Jose Barracuda | 4 | 212:00 | 1 | 3 | 0 | 0 | 0 | 13 | 3.68 | 96 | 83 | .865 |
2018-19 | AHL | San Jose Barracuda | 1 | 10:00 | 0 | 0 | 0 | 0 | 0 | 3 | 18.00 | 8 | 5 | .625 |
Totals | 49 | 2847 | 25 | 18 | 4 | 0 | 2 | 142 | 2.99 | 1517 | 1375 | .906 |